+91-11-42255555 (30 lines)
info@sgrcityhospital.com
Routine Health Check Up | 1560 | ||
Ophthalmology Consultation | |||
Blood Group + Rh Typing | |||
Blood Sugar (F+ PP) | |||
Blood Cholesterol | |||
Urine Routine + Microscopy | |||
Blood Urea, Serum Creatinine | |||
ECG | |||
Chest-X-Ray | |||
Physician Consultation | |||
Eye Check Up |
Executive Health Check Up | 3560 | ||
Complete Blood Counts + ESR | |||
Blood Group + Rh Typing | |||
Blood Sugar (F+ PP) | |||
Lipid Profile | |||
Urine Routine + Microscopy | |||
Blood Urea, Serum Creatinine | |||
ECG | |||
Chest-X-Ray | |||
Physician Consultation | |||
Eye Check Up | |||
LFT | |||
Uric Acid | |||
TMT |
Cardiac Health Check Up | 4660 | ||
Complete Blood Counts + ESR | |||
Blood Group + Rh Typing | |||
Blood Sugar (F+ PP) | |||
Lipid Profile | |||
Urine Routine + Microscopy | |||
Blood Urea, Serum Creatinine | |||
ECG | |||
Chest-X-Ray | |||
Physician Consultation | |||
Eye Check Up | |||
LFT | |||
Uric Acid | |||
TMT | |||
Echocardiography | |||
Ultrasound whole abdomen |
Pre Employement Health Check Up | 910 | ||
Complete Blood Counts | |||
RBS | |||
Urine Routine + Microscopy | |||
ECG | |||
Chest-x-Ray | |||
Physician Consultation |